Timing By: AXWare SystemsYour source For Competition Timing
- - CIR SCCA Event 2 2024 - Sat 06-29-2024
Final Raw Time Results
Timed Entries: 68
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 prostu 213 Jason Daily 2007 Nissan 350z 40.914 0.000 0.000
2 2 prosst 71 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder 41.367 0.453 0.453
3 3 prostu 46 John Gregory 2007 Nissan 350Z 41.578 0.211 0.664
4 3 em 19 Ned Neuhaus 2004 Brunton Stalker 41.653 0.075 0.739
5 4 profsp 82 Tim Oyer 2002 Ford Zx2 41.707 0.054 0.793
6 1 smf 8 Sean Tumilty 1992 Honda Civic 42.100 0.393 1.186
7 1 bs 59 Adam Deffenbaugh 2022 Cadillac CT4 Blackwing 42.255 0.155 1.341
8 1 cams 848 Steven Peterson 2007 Pontiac Solstice 42.366 0.111 1.452
9 7 prossm 997 Anton Volkov 2006 Porsche Carrera S 42.427 0.061 1.513
10 1 cp 16 Gregory Gobeli 1990 Ford Mustang LX 42.491 0.064 1.577
11 1 nsmf 88 Giovanni Lopez 1994 Acura Integra 42.539 0.048 1.625
12 2 bs 190 Dustin Harper 2020 Toyota Supra 42.777 0.238 1.863
13 1 es 244 Conrad Adams 2005 Mazda MX-5 Miata 43.170 0.393 2.256
14 1 camc 43 Chad Koci 2016 Ford Mustang GT 43.214 0.044 2.300
15 5 procs 78 Chase Ketterling 2020 Mazda Miata 43.266 0.052 2.352
16 1 str 421 Alexander Keil 2016 Mazda MX-5 43.274 0.008 2.360
17 1 ds 34 Aaron Sherman 2020 Subaru WRX 43.572 0.298 2.658
18 1 stu 73 James Frederick 2005 Mazda Mazdaspeed MX-5 43.649 0.077 2.735
19 2 es 151 Nathan Hagerott 1999 Mazda Miata 43.704 0.055 2.790
20 1 sth 41 Joe Tauke 2004 Dodge Neon 43.709 0.005 2.795
21 2 csp 69 Kaleb Ringenberg 2007 Mazda Miata 43.755 0.046 2.841
22 2 cs 99 Charles Miller 2016 Mazda Mx-5 Miata 43.915 0.160 3.001
23 2 as 0 Jeffrey Krieger 1998 Dodge Viper 43.978 0.063 3.064
24 1 sts 11 Mathew Peters 1992 Mazda Miata 44.317 0.339 3.403
25 3 bs 111 Marcus Sheldon 2024 Honda civic type r 44.365 0.048 3.451
26 4 nsm 666 Kyle Koenig 1999 Mazda Miata NB 44.540 0.175 3.626
27 2 camc 17 Shawn Peterson 2009 Pontiac G8 GT 44.810 0.270 3.896
28 6 profsp 182 Jeff Hurckes 2002 Ford ZX2 44.829 0.019 3.915
29 4 bs 12 Wesley Thill 2023 Honda Civic Type R 44.898 0.069 3.984
30 2 xsb 91 Eric Bonk 1991 Mazda Miata 45.088 0.190 4.174
31 3 es 294 Glenn Beccue 1999 Mazda Miata 45.377 0.289 4.463
32 5 bs 64 Jim Landes Honda Civic Type R 45.516 0.139 4.602
33 2 str 33 Richard Murphy 2017 Mazda Mx5 45.543 0.027 4.629
34 6 bs 44 Alex Bader 2017 Mercedes-Benz GLA45 45.659 0.116 4.745
35 4 es 22 Noah Gordon 2000 Toyota MR2 Spyder 45.997 0.338 5.083
36 1 fs 7 Ashtin Schisler 2006 Audi S4 quattro 25th anniversa 46.019 0.022 5.105
37 2 sts 4 Alex Raper 1992 Miata 46.184 0.165 5.270
38 2 sth 75 Rick Uppole 2011 Mini countryman 46.334 0.150 5.420
39 1 gs 128 Jordan Polansky 2023 Honda Civic Si 46.553 0.219 5.639
40 7 bs 171 Sam Shah 2024 Toyota Corolla GR 46.573 0.020 5.659
41 5 nstu 31 Brad Davis 2007 Nissan 350Z 46.619 0.046 5.705
42 2 ncs 76 Alexander Buhr 2006 Mazda Mx-5 46.723 0.104 5.809
43 8 bs 144 Jason Bader 2017 Mercedes-Benz GLA45 46.739 0.016 5.825
44 2 stu 80 Bryce Hensley 2004 Nissan 350z 46.767 0.028 5.853
45 5 es 94 doug jacobson 1999 Mazda miata 47.164 0.397 6.250
46 8 nstu 131 Tyler Bosworth 2007 Nissan 350z 47.390 0.226 6.476
47 3 sth 20 Jacob VanBruwaene 2007 Honda Civic 47.647 0.257 6.733
48 2 hs 14 Chris Goodwin 2015 Fiat 500 Abarth 47.786 0.139 6.872
49 7 ncs 10 Joe Slusher Ford Mustang 48.484 0.698 7.570
50 3 nhs 13 Aleck Reece 2021 Honda Civic Sport 48.566 0.082 7.652
51 3 stx 26 Chad Endres 2002 BMW 330ci 48.826 0.260 7.912
52 10 nsth 141 Aiden Tauke 2004 Dodge SRT4 49.458 0.632 8.544
53 11 nsth 77 Evan Bailey 2018 Volkswagen GTI 49.519 0.061 8.605
54 9 ngs 37 Tom Seguin 2016 Volkswagen GTI 49.776 0.257 8.862
55 6 nhs 40 Maximo Perasso 2004 Honda Civic 49.804 0.028 8.890
56 12 ncamt 23 Nick Welander 2002 Chevrolet Camaro 50.014 0.210 9.100
57 13 nstr 309 Keenan Gatz 1996 Mazda Miata 50.175 0.161 9.261
58 2 fs 3 Juan Mojica 2006 Nissan 350z 50.631 0.456 9.717
59 3 fs 70 Matthew Price 1970 Plymouth Cuda 50.752 0.121 9.838
60 3 xsa 60 William Wike 2002 Ford Focus SVT 51.512 0.760 10.598
61 6 es 2 Marty Urbanc 1988 Pontiac Fiero GT 51.622 0.110 10.708
62 3 hs 72 Aleksey Lykov Chevrolet Volt 51.979 0.357 11.065
63 4 sts 68 Dorian Wike 1997 Honda Accord 53.268 1.289 12.354
64 14 nhs 67 Jennifer Holloway 2020 Hyundai Veloster 53.796 0.528 12.882
65 7 es 194 Georg Kirkilewski 1999 Mazda Miata 54.404 0.608 13.490
66 4 hs 130 Frank Sposito 2014 Ford Focus 55.270 0.866 14.356
67 5 sts 5 Bianca Wike Honda Civic 57.083 1.813 16.169
68 5 hs 30 Alivia VanBruwaene 2014 Ford Focus 59.388 2.305 18.474
69 3 cams 6 Dean Plumadore 2017 Chevrolet Vette GS dns